FURBALL DECALS
-
€18.00Features markings for nine F9F-8T/TF-9J aircraft all in 1/48 scale. Enough stencils and data are included to build two complete models.
Here’s a rundown on the aircraft covered:
-VT-24, TF-9J 147371 “3K 400”, NAS Chase Field, 1968
-VT-24, F9F-8T 142526 “3K 200”, NAS Chase Field, 1961
-VT-25, TF-9J 147414 “3J 500”, NAS Chase Field, 1968
-VT-25, TF-9J 146395 “3L 000”, NAS Chase Field, 1967
-VT-26, TF-9J 147299 “3L 600”, NAS Chase Field, 1968
-VT-26, TF-9J 147274 “3L 600”, NAS Chase Field, 1969
-CVW-12, TF-9J 147312 “NJ 00”, NAS Miramar, 1964
-CVG-12, F9F-8T 147372 “NJ 00”, NAS Miramar, 1960
-VA-45, TF-9J 147339 “AD 600”, NAS Cecil Field, 1967 Learn More -
€18.00Features markings for 11 F9F-8T/TF-9J aircraft all in 1/48 scale. Enough stencils and data are included to build two complete models. Here’s a rundown on the aircraft covered:
-VMT-1, F9F-8T 147317 “BE 16”, MCAS Cherry Point, 1962
-VT-10, TF-9J 147276 “2N 016” , NAS Pensacola, 1973
-VT-21, TF-9J 142523 “3E 143”, NAS Kingsville, 1969
-VT-26, TF-9J 142965 “3F 242”, NAS Kingsville, 1968
-VT-23, TF-9J 147300 “3H 326”, NAS Kingsville, 1969
-VT-24, TF-9J 142479 “3K 415”, NAS Chase Field, 1964
-VT-25, TF-9J 142979 “3J 510”, NAS Chase Field, 1966
-VT-26, TF-9J 142965 “3L 642”, NAS Chase Field, 1968
-VA-43, TF-9J 146351 “AD 302”, NAS Oceana, 1967
-VF-111, F9F-8T 142471 “NA 199”, NAS Miramar, 1957
-VA-127, TF-9J 147289 “NJ 703”, NAS Lemoore, 1965 Learn More -
€18.00Includes options for eleven F9F-8 single seat Cougars in the attractive Glossy Sea Blue scheme.
This set is designed for use with the 1/48 Kittyhawk kit, and enough stenciling
& data is provided for the modeler to build two complete models.
Here’s a rundown of the aircraft covered:
VF-13, F9F-8 131095, USS BENNINGTON, 1957
VF-32, F9F-8 138892, USS TICONDEROGA, 1955
VF-61, F9F-8 141092, USS INTREPID, 1956
VF-61, F9F-8 141101, USS INTREPID, 1956
VF-74, F9F-8 131167, USS ESSEX, 1957
VF-81, F9F-8 141068, USS LAKE CHAMPLAIN, 1956
VF-93, F9F-8 131203, USS ORISKANY, 1956
VF-112, F9F-8 141073, USS ESSEX, 1957
VA-113, F9F-8B 138893, USS ESSEX, 1957
VF-122, F9F-8 131197, USS SHANGRI-LA, 1956
VA-126, F9F-8 138830, NAS MIRAMAR, 1957 Learn More -
€18.00Includes options for seven F9F-8 single seat Cougars and three F9F-8P Photo Reconnaissance Cougars
in the handsome Gull Gray over White scheme.
This set is designed for use with the 1/48 Kittyhawk kit, and enough stenciling & data is provided
for the modeler to build two complete models. Here’s a rundown of the aircraft covered:
VA-46, F9F-8 141217, USS RANDOLPH , 1957
VF-144, F9F-8 144301, USS HORNET, 1957
VA-26, F9F-8 144339, USS KEARSARGE, 1957
VF-123, F9F-8 144353, NAS EL CENTRO, 1956
VA-36, F9F-8 141177, USS FRANKLIN D. ROOSEVELT, 1958
VF-81, F9F-8B 141099, USS INTREPID, 1958
VA-76, F9F-8 144294, USS INTREPID, 1958
VFP-61, F9F-8P 141726, USS LEXINGTON, 1957
VFP-62, F9F-8P 141688, 1958
VMCJ-2, F9F-8P 144425, USS SARATOGA, 1957 Learn More -
€15.00Covers the single seat and dual seat Cougars flown by the Blue Angels in 1/48 scale:
-F9F-8T 142470 “Blue Angel # 0”, 1958
-TF-9J 142470, 1965 “Blue Angel #7”, 1965
-F9F-8 131205 “Blue Angel #1” 1955-56
-F9F-8 131208 “Blue Angel #2” 1955
-F9F-8 131210 “Blue Angel #3” 1955
-F9F-8 131211 “Blue Angel #4” 1955-56
-F9F-8B 144279 “Blue Angel #5” 1955
-F9F-8 138870 “Blue Angel #6” 1955-1956 Learn More -
€19.00Includes options for seven F3H-2 Demons. This set is designed for use
with the 1/48 Hobbyboss kit, and enough stenciling & data is provided for the modeler
to build two complete models. Here’s a rundown of the aircraft covered:
VF-112, F3H-2M 137056, NAS MIRAMAR, 1957
VF-122, F3H-2 137001, USS TICONDEROGA, 1957
VF-124, F3H-2N 133610, NAS MIRAMAR, 1956
VF-131, F3H-2 143487USS CONSTELLATION, 1962
VF-151, F-3B 146735, USS CORAL SEA, 1962
VF-161, F3H-2 143428, USS ORISKANY, 1962
VF-193, F3H-2 143457, USS BON HOMME RICHARD, 1962 Learn More -
€19.00
Out of stock
This sheet was designed using the incredible reference resources of Bert Kinzey; one
of the world’s premier aviation authors and enthusiasts. This sheet is designed
to compliment Detail & Scale’s new line of digital reference books covering
the F-14 Tomcat. Enough stencil and data markings are included to build two complete models. This sheet covers 8 unique and rare-schemed Atlantic
Fleet F-14A/Bs . Here’s the lowdown on
the aircraft covered on this set:
VF-11, F-14A 161869, USS Forrestal, 1991 (AE 100)
VF-14, F-14A 159863, USS John F. Kennedy, 1996 (AJ 201)
VF-31, F-14A 160923, USS Forrestal, 1990 (AE 201)
VF-33, F-14A 160395, USS America, 1992 (AB 204)
VF-84, F-14A 160408, NAS Oceana, 1993 (AJ 201)
VF-101, F-14B 163225, NAS Oceana, 1993 (AD 115)
VF-101, F-14B 161862, NAS Oceana, 1998 (AD 101)
Learn More -
€19.00
This set covers 12 F2H-2s and 4 F2H-2Ps in 1/48 scale and is designed to fit the Kitty Hawk kit.
Learn More
Options included:
VF-11, F2H-2 125663, USS Kearsarge, 1952
VF-22, F2H-2 123279, NAS Oakland, 1955
VF-34, F2H-2 123224, 1953
VF-31, F2H-2 123333, USS Midway, 1952
VF-62, F2H-2 123222, USS Lake Champlain, 1953
VF-62, F2H-2 123292, USS Coral Sea, 1954
VA-76, F2H-2 123339, NAS Oceana, 1955
VF-101, F2H-2 125669, USS Midway, 1954
VF-101, F2H-2B 125067, USS Midway, 1954
VF-172, F2H-2 124973, USS Essex, 1952
VMF-122, F2H-2 124963, MCAS Cherry Point, 1951
VMF-224, F2H-2 123259, MCAS Cherry Point, 1951
VC-61, F2H-2P 128883, NAS Miramar, 1953
VC-61, F2H-2P 128884, NAS Miramar, 1953
VC-62, F2H-2P 125685, USS Lake Champlain, 1953
VMJ-1, F2H-2P 125685, Pohang Airfield, 1952 -
€18.00Furball Aero-Design's latest release sheet (48-013) covers FULL factory applied stencils and data for the F-4B/N Phantom. The sheet includes:
-Access Door Markings
-Instructional Markings
-Service & Precaution Markings
-Wing Pylon Markings
8 pages of detailed easy to read instructions show where every decal gets placed. Enough markings are included to build one complete model. Learn More -
€19.00The second installment in our highly popular "Bravo MIG Killer" series. Bravo MIG Killers II (48-018) features options for 14 F-4B Phantoms; 12 of which shot down enemy aircraft during the Vietnam conflict. The aircraft featured include:
F-4B 151403, NG 611, VF-96, USS Ranger, 1965
F-4B 150646, NE 101, VF-21, USS Midway, 1965
F-4B 152219, NE 102, VF-21, USS Midway, 1965
F-4B 153019, NH 110, VF-213, USS Kitty Hawk, 1966
F-4B 150634, NL 107 VF-151, USS Coral Sea, 1965
F-4B 153022, NH 215, VF-114, USS Kitty Hawk, 1966
F-4B 153000, NH 210, VF-114, USS Kitty Hawk, 1967
F-4B 153037, NH 00, VF-114, USS Kitty Hawk, 1967
F-4B 152247, NK 202, VF-142, USS Constellation, 1967
F-4B 150431, NK 210, VF-142, USS Constellation, 1967
F-4B 150629, NK 203, VF-142, USS Constellation, 1967
F-4B 153019, NL 201, VF-111, USS Coral Sea, 1972
F-4G 150645, NH 111, VF-213, USS Kitty Hawk, 1965
F-4B 151445, NG 607, VF-96, USS Ranger, 1965
Enough stencils and data are included to build 2 complete models. Learn More